Back to Country Profile
Historical Values
Year Value
1999 32% (1997 est.)
2000 32% (1997 est.)
2001 41% (1997 est.)
2002 40% (2001 est.)
2003 40% (2001 est.)
2004 40% (2001 est.)
2005 40% (2001 est.)
2006 40% (2001 est.)
2007 40% (2001 est.)
2009 30% (2003 est.)
2010 32.9% (2006 est.)
2011 32.9% (2006 est.)
2012 26.5% (2009 est.)
2013 26.5% (2009 est.)
2014 26.5% (2009 est.)
2015 25.2% (2012 est.)
2016 25.2% (2012 est.)
2017 21.6% (2015 est.)
2018 21.6% (2017 est.)
2019 21.6% (2017 est.)
2020 21.6% (2017 est.)
2021 16.7% (2018 est.)
2022 16.7% (2018 est.)
2023 16.7% (2018 est.)
2024 18.1% (2021 est.) note: % of population with income below national poverty line
2025 15.5% (2023 est.) note: % of population with income below national poverty line